Days is set to 1

Store Type is set to 2
Click here to Add New Item
Requirement2 List
Date   Friday, 3 April 2026

Date now is 2026-4-2 00:00:00
Index No1 Suffix Name of Item Current Rate1 Held, Cum rate Reqd Cumulative Bot on

Number of Serials 1 Number of Items Total cost
0 0 0

S- Variable queryc is SELECT indexno, chk_sfx, csdcode, item, currentrate, qtyheld, qtyreqd, dt_chg FROM csditem WHERE dt_chg >= '2026-4-2 00:00:00' AND styp = '2' ORDER by dt_chg asc, qtyheld, indexno, currentrate desc, csdcode asc
Index Item Description Qty Rate+TA
X Amount



Index No4 Name of Item Current Rate3 Held Reqd
88073 Refined Oil Sundrop Heart 2 Litre 377.02\/88073 1.00 0.00 .
38188 Tommy Hilfiger TG Graphit 28" 5134.00\/38188 1.00 0.00 .
38185 Tommy Hilfiger TG Graphit 22" 4563.46\/38185 1.00 0.00 .
38191 Tommy Hilfiger TG Graphit 30" 5704.55\/38191 1.00 0.00 .
14177 CF Ceiling Fan Pooja 48" 3348.25\/14177 2.00 0.00 .
76010 Whisky Teacher Highland 750 Ml 1254.25\/76010 9.00 0.00 .
76011 Whisky Old Smuggler 750 ML 1255.28\/76011 2.00 0.00 .
76042 Whisky Rampur Indian Single Malt 7405.73\/76042 1.00 0.00 .
79156 Vodka Smirnoff 750 ML 564.83\/79156 2.00 0.00 .
76038 Whisky Black N White 750 ML 1410.51\/76038 4.00 0.00 .
78198 Rum Bacardi Lemon 750 Ml 613.14\/78198 2.00 0.00 .
85612 Haldiram Mixed Navrattan 27.23\/85612 1.00 0.00 .
87716 Baadshah Dry Mango Pdr 100 69.47\/87716 3.00 0.00 .
88001 Refined Oil Saffola Gold 5 L Safola 688.12\/88001 0.00 0.00 .
86004 Oats Saffola 400 gm Safola 44.87\/86004 0.00 0.00 .
88013 Refined Oil Saffola sunflower 2 Litres kardi jar Safola 190.00\/88013 0.00 0.00 .
85634 Bikano Crunchy Munchy 140 Gm 23.27\/85634 1.00 0.00 .
85598 ChatPata Dal HaldiRam 20 30.52\/85598 1.00 0.00 .
85613 Haldiram Moong Dal 200 Gms 31.62\/85613 1.00 0.00 .
18577 Aluminium Foil Quick Wrap 128.95\/18577 1.00 0.00 .
18578 Foil Wonder Wrap 9 Mtrs 73.43\/18578 1.00 0.00 .
87402 Garlic Ginger Paste 200 Gms 15.75\/87402 1.00 0.00 .
85605 Bambino Gulab Jamun 200 gm 30.82\/85605 1.00 0.00 .
85609 MTR Gulab Jamun Mix 200 gm 33.88\/85609 1.00 0.00 .
86461 Compounded Hing 25 gm 30.32\/86461 1.00 0.00 .
86280 Soya Sauce Sams 200 gm 13.90\/86280 1.00 0.00 .
86435 Milk Pdr Everyday 400 Gm 139.97\/86435 1.00 0.00 .
87063 BAmbino Badam Milk mix 20 56.99\/87063 1.00 0.00 .
86137 Tea Brooke Bond Red Label 250 82.69\/86137 1.00 0.00 .
9850 Paper Box Tissue Ultrasoft 51.02\/9850 1.00 0.00 .
84970 Biscuit Priya Gold Bb 250 Gm 16.01\/84970 1.00 0.00 .
87387 Macaroni Bambino Haldiram 14.81\/87387 1.00 0.00 .
86523 Trail 8 AM Mix 200gm 208.04\/86523 1.00 1.00 .
86576 Nacho Crisps Tikka Masala 28.81\/86576 1.00 0.00 .
86575 Nacho Crisps Cheese & Herbs 28.81\/86575 1.00 0.00 .
87465 Ching's Noodles 240gm Ho 42.55\/87465 2.00 1.00 .
88258 Saffola Oats 39gm Classic Safola 11.77\/88258 6.00 0.00 .
85082 Biscuit Parle G 100 Gms 5.27\/85082 3.00 0.00 .
87307 Catch Amchur Pdr 100 Gm Line Car 59.41\/87307 5.00 0.00 .
88002 Refined Oil Saffola Gold 1 Litre Safola 127.53\/88002 2.00 0.00 .
36829 Safari Truce 55 4w Etalli 2963.23\/36829 1.00 1.00 .
36969 ST VIP Zapper DLX 80 GRAP 4728.49\/36969 1.00 1.00 .
36968 ST VIP Zapper DLX 80 AST 4728.49\/36968 1.00 1.00 .
85077 BISCUIT PARLE GLUCO 100 GM 1.00\/2583 0.00 0.00 .
86524 Trail 8 AM 200gm Mi-Gult 222.66\/86524 1.00 0.00 .
92201 Tasty Nibbles Tuna Flakes 105.84\/92201 2.00 0.00 .
85756 Golden Gate Cashew Paprika 75g 74.51\/85756 2.00 0.00 .
88146 Desi Ghee Cow 1 Kg Thack 767.92\/88146 1.00 0.00 .
86802 8 AM Pumpkin Seeds 180gm 163.39\/86802 1.00 0.00 .
87622 Amritsari Khass Aam Papad 81.14\/87622 1.00 0.00 .
13031 AF Wonder Mist 100 Gm 35.24\/13031 6.00 0.00 .
91563 Chordia Makhana Roasted Cheese 40.89\/91563 2.00 0.00 .
27076 Vim Bar 400/380/365 Gm 15.70\/27076 6.00 0.00 .
8995 Fiama Men Gel Bar 125gm 53.04\/8995 1.00 0.00 .
86451 Equal Sugar Free 100 Tab 37.86\/86451 1.00 0.00 .
91526 Jabsons Gud Chana 150gm 53.91\/91526 1.00 0.00 .
91691 HealthFields Org Big Carda 139.44\/91691 1.00 0.00 .
9957 Whisper Ultra Soft XL 30P 276.07\/9957 2.00 0.00 .
9746 Sanitary Towel Whisper 20s Maxi Napkin 99.50\/9746 2.00 0.00 .
27012 Godrej Air Pocket Bathroom 106.26\/27012 1.00 0.00 .
91207 Hamdard Safi 200ml 48.22\/91207 1.00 0.00 .
9287 W Pdr Surf Excel 1KG front loading 197.06\/9287 2.00 0.00 .
88074 Refined Oil Sundrop Heart 1Litre 158.01\/88074 1.00 0.00 .
5014 Kitchen Scrubber Gala 11X 16.55\/5014 1.00 0.00 .
85749 Bikano Matar MasalaL 200g 50.57\/85749 1.00 0.00 .
9952 Stayfree Whisper Ult Night 30P 225.94\/9952 1.00 0.00 .
3505 Handwash Dettol175 ml R/F Sens 27.05\/3505 2.00 0.00 .
2553 Kama Ayur Brogadi Int Ha 701.49\/2553 1.00 0.00 .
85976 Cav Mam Org Cook Millet E 40.91\/85976 1.00 0.00 .
84992 Biscuit Cremica Chocolate Fill 19.98\/84992 1.00 0.00 .
9800 Tr Blossom Plus 4700cm Jumbo Toilet Paper Roll 44.68\/9800 2.00 0.00 .
21575 All Out Liquid 45 Ml 60 Nights 53.28\/21575 2.00 0.00 .
85716 Golden Gate Almond 200 gm roasted 230.60\/85716 2.00 0.00 .
9251 W Pdr Ariel 1 Kg Antibag 167.55\/9251 2.00 0.00 .
88125 Mustard oil mayur 1 ltr 191.32\/88125 1.00 0.00 .
37277 Hidesign Ladies Hand Bag- 3423.26\/37277 1.00 0.00 .
27146 Wonder Clean 1 Litre 72.36\/27146 2.00 0.00 .
92011 Biscuit Parle Plat Hide & Seek 75.32\/92011 1.00 0.00 .
27101 Bath Room Cleaner Lizol 60.46\/27101 1.00 0.00 .
27140 Pheneol Wonder clean 1 Litre 142.45\/27140 1.00 0.00 .
27130 Tc Harpic 500 Ml Power Pl Liquid Toilet Cleaner Bottle Royal Blue 500 Ml 60.72\/27130 4.00 0.00 .
91501 Jabsons Soya Sticks Magic 53.91\/91501 2.00 1.00 .
34374 Super Garbage Dustbin Ba 89.47\/34374 1.00 0.00 .
9831 Face Tissue Paper Car Napkins 43.74\/9831 1.00 0.00 .
9803 Bubbles 2 Ply Premium 50 60.04\/9803 1.00 0.00 .
3402 Face Wash Johnson 100 Ml Clear 72.79\/3402 2.00 0.00 .
87261 Honey Dabur Madhu 250 Gm 66.70\/87261 1.00 0.00 .
3502 Santoor Handwash 180 ml 51.92\/3502 1.00 0.00 .
9889 Vanish Liquid F Stain Remover 43.17\/9889 2.00 1.00 .
2755 Face Pack Kama Ayur 40gm 816.91\/2755 1.00 0.00 .
85644 Bambino All in One 150 Gm 35.19\/85644 2.00 1.00 .
86586 Mother's Recipe Upma Instant 34.90\/86586 2.00 1.00 .
86070 Tea BB Red Label 200 GM N 103.84\/86070 1.00 0.00 .
92501 WellBeing Grandma's Kadha 190.54\/92501 1.00 0.00 .
85158 Biscuit Treat Jim Jam Sandwich 16.47\/85158 4.00 0.00 .
16082 Borosil Crysto Glass Bottle 402.18\/16082 1.00 1.00 .
27107 Disinfectant Phenyl Tiger Fluid 1 Ltr Tin 112.30\/27107 1.00 0.00 .
27299 Wonder Clean Bathroom Cln 64.07\/27299 1.00 0.00 .
88202 Him / Mustard oil 1 ltr Kachi Ghani 193.13\/88202 1.00 0.00 .
50527 Chair NilKamal CHR-2045 534.29\/50527 2.00 2.00 .
88081 Refined Oil Fortune Sunflower 5 Litre 130.77\/88081 1.00 1.00 .
17019 Glass Galaxy Large Borosil Set of 6 369.50\/17019 2.00 0.00 .
87392 BAmbino Vermi Kheer mix 20 40.62\/87392 1.00 0.00 .
85614 Haldiram Nut Cracker 230 Gm 28.78\/85614 1.00 0.00 .
87396 Top Ramen 80 Gms Cup 27.54\/87396 2.00 0.00 .
86123 Tea Dbl Diamound 500 Gm 169.98\/86123 1.00 0.00 .
85520 Bekano Khush Sharbat 102.89\/85520 1.00 0.00 .
86303 Punjabi Chole Masala 100 gm 32.12\/86303 2.00 0.00 .
88053 Refined Oil Sundrop S/P 5 Litre 1051.55\/88053 1.00 0.00 .
9324 Washing Powder Tide 1 Kg 65.30\/9324 1.00 0.00 .
9247 Washing Powder Surf Excel Automatic Detergent 1 Kg 148.03\/9247 2.00 0.00 .
2711 Napthalene Balls Trishul 200G 62.57\/2711 1.00 0.00 .
85994 Baggrys Porridge White 0 77.07\/85994 1.00 0.00 .
27014 Oroma 100 gm 24.95\/27014 6.00 0.00 .
87305 Catch Sambhar 100 Gm Line Car 42.34\/87305 1.00 0.00 .
86322 Catch Shahi Kitchen Masala 100 Gm 49.18\/86322 1.00 0.00 .
84895 Biscuit Britannia BRT Nice Time 80 Gm 7.09\/84895 1.00 0.00 .
87399 Maggi Noodles 280/400 Gm 24.97\/87399 2.00 0.00 .
876120 8 AM Soya Chunks 200 Gm 26.78\/876120 2.00 0.00 .
87500 Nutrela Soya Nutri Nugget 200gms 12.30\/87500 1.00 0.00 .
87610 Peppy Ka Zaika Upma Mix 1 41.66\/87610 1.00 0.00 .
85641 Kaleva Bhelpuri 200 gm 17.21\/85641 1.00 0.00 .
86495 catch chat masala 100 gm 28.43\/86495 1.00 0.00 .
86285 Maggi Hot & Sweet Chilli Sauce 500 Ml 54.93\/86285 3.00 0.00 .
87278 Colavista Pasta Penne Rigate 500gm 133.20\/87278 1.00 0.00 .
87281 Bambino Vermicelli 400 Gm Roasted Crispy 38.76\/87281 1.00 0.00 .
91220 Eno Fruit Salt 100gms Pla Regular 56.55\/91220 1.00 0.00 .
90096 Eno Lemon Multipack 30 Gm 25.74\/90096 1.00 1.00 .
85747 Bikano All in One 37.62\/85747 1.00 0.00 .
9108 Dettol Liquid Soap Pump Sen 52.60\/9108 1.00 0.00 .
86033 Tea Tata 500 Gm Premium 134.75\/86033 1.00 1.00 .
9232 W Pdr Ariel 1 Kg Front/to 145.85\/9232 1.00 0.00 .
7008 Lipstick Revlon Super Lustre 460.31\/7008 1.00 0.00 .
3054 Face Cream Fair And Lovely 50 Gm 70.90\/3054 1.00 0.00 .
7251 Lacto Calamine 120ML Natl 143.69\/7251 1.00 0.00 .
13051 Godrej Aer Twist Gel Car 237.97\/13051 1.00 0.00 .
85631 Bikano Kaju Mixture 200 Gm 46.62\/85631 1.00 0.00 .
88019 Coco Oil Parachute 500 Ml Plastic Bottle 146.56\/88019 1.00 0.00 .
21577 All Out Liquid Pluggy Combay 52.95\/21577 1.00 0.00 .
9894 Vanish Stain Remover 240 75.33\/9894 1.00 1.00 .
27493 Hanger VIP Premium 5 pcs 109.27\/27493 1.00 0.00 .
9253 W Pdr Ariel 1 Kg Oxyblue 164.36\/9253 2.00 0.00 .
2055 TB Sensodyne Ultra Sensitive 23.86\/2055 1.00 0.00 .
7027 D Wash Exo Bar 800 gm 12.17\/7027 1.00 0.00 .
9031 Soap Sp Dove Cream Bath Bar 75 G 32.94\/9031 2.00 0.00 .
5063 D Wash Exo Round 500 gm 29.62\/5063 1.00 0.00 .
85791 Bikano Panjeeri Laddu 400 109.88\/85791 1.00 0.00 .
7081 Natural Rachna Mehandi 25 62.63\/7081 1.00 0.00 .
85685 Golden Gate Roasted Chana 27.32\/85685 1.00 0.00 .
3413 Deep Clean Neutrogena 200ml 250.47\/3413 1.00 0.00 .
5068 D Wash Vim Gel 750 Ml Liquid 122.69\/5068 1.00 0.00 .
4046 TP CloseUp Fresh action 109.45\/4046 1.00 0.00 .
85081 Biscuit Parle Krack Jack 75 gms 4.85\/85081 2.00 0.00 .
87510 Bambino Soya Chunks 200 Gm 33.34\/87510 3.00 0.00 .
9854 Paper Box Tissue 3 X More Absorbent 66.72\/9854 2.00 0.00 .
85054 Detergent Washing Pril liquid 425ml 65.53\/85054 1.00 0.00 .
85045 Bis Britania GoodDay Choco C 34.90\/85045 2.00 0.00 .
37143 Napthalene Balls Jem 500 gm 113.47\/37143 1.00 0.00 .
4283 Cotton Ball 50s Bag Prem 47.74\/4283 1.00 0.00 .
9747 Sanitary Tissues Whisper Ultra 15s 117.31\/9747 1.00 0.00 .
84374 Daily Care Super Garbage 76.97\/84374 4.00 0.00 .
90077 Seven Seas Capsule 175 gms 118.06\/90077 1.00 0.00 .
85602 Kurkure 115 Gm Masala Mun 16.11\/85602 1.00 0.00 .
85022 Exo Steel Scrubber 12 gm 11.24\/85022 2.00 0.00 .
85358 Sweet Corn Chicken Soup Knorr 30.37\/85358 1.00 0.00 .
2064 tooth brush oral-b kid 28.76\/2064 1.00 0.00 .
90 Bikano Soan Papdi 500 Gm 92.57\/90 0.00 0.00 .
908 Soap Dettol 125 Gms Skin Care 28.23\/908 0.00 0.00 .
1021 Blades gilette Mach III 386.31\/1021 0.00 0.00 .
1108 shaving cream Park Avenue 70 gm 29.81\/1108 0.00 0.00 .
1113 S/c Gilette Reg 70 Gms 41.96\/1113 0.00 0.00 .
1116 S/c Denim 70 gms 42.60\/1116 0.00 0.00 .
1172 Shave Gel Gillette 60 GM 42.64\/1172 0.00 0.00 .
1282 Johnson Ear Buds 47.45\/1282 0.00 0.00 .
2007 Shaving Brush Wild Stone 32.47\/2007 0.00 0.00 .
2043 TB Colgate Sensitive Soft 21.57\/2043 0.00 0.00 .
2054 TB Colgate Super Flexi 7.25\/2054 0.00 0.00 .
2070 Tb Vip Ner Premium Hygin 20.99\/2070 0.00 0.00 .
2072 TB VIP Sensitive Extra Soft 20.99\/2072 0.00 0.00 .
2074 Tooth Brush Oral B All Classic 18.78\/2074 0.00 0.00 .
2112 Cloth Brush Home Care 17.15\/2112 0.00 0.00 .
3013 Face Cream Charmis 58 Ml 37.79\/3013 0.00 0.00 .
3014 Face Cream Charmis 177 Ml 75.93\/94 0.00 0.00 .
3092 FC Ozone Complexion Reviv 87.13\/3092 0.00 0.00 .
3097 Fair & Lovely Advanced M/ 113.03\/3097 0.00 0.00 .
3431 F Wash Garnier Pure Lemon 86.33\/3431 0.00 0.00 .
4003 TOOTH PASTE COLGATE 150 GM MAXFRESH RED 56.48\/4003 0.00 0.00 .
4034 Toothpaste Colgate Act Salt 200 Gm 54.53\/4034 0.00 0.00 .
4039 TP Close-Up Fire Freeze 1 70.17\/4039 0.00 0.00 .
4056 Toothpaste Pepsodent 200 Gm 49.82\/4056 0.00 0.00 .
4061 Tooth Paste Close Up 150 Gm 57.77\/4061 0.00 0.00 .
5017 Clean Ware Scrub Sponge 24.24\/5017 0.00 0.00 .
5018 Dove Conditioner 180 ml 149.05\/5018 0.00 0.00 .
5057 Detergent Wash Vijay Super Bar 30 14.91\/5057 0.00 0.00 .
5065 D Wash Liquid Dettol 200 LEM 36.84\/5065 0.00 0.00 .
5071 DishWash Kid G Supershine 76.07\/5071 0.00 0.00 .
7062 Hair Rem Veet 60gm Sensi 70.61\/7062 0.00 0.00 .
7070 Nimson Gold Bleach 25 Gm 32.78\/7070 0.00 0.00 .
7077 VLCC Rose Water 100 ml 57.48\/7077 0.00 0.00 .
7079 Hair Remover V-john Sandal Cream 22.87\/7079 0.00 0.00 .
7088 Dabur Gulabari 120ml 25.31\/7088 0.00 0.00 .
7113 Nivea Body Milk 250 Ml No 121.47\/7113 0.00 0.00 .
7137 Lakme Mois Lot 60ML 61.73\/7137 0.00 0.00 .
7815 Rum Tropicana White 3-5 750 ML 296.58\/7815 0.00 0.00 .
8042 Deodorant Axe Marine Varie 150 ML 120.01\/8042 0.00 0.00 .
8079 Deo Nivea Energy & Fresh 123.91\/8079 0.00 0.00 .
8574 Bikano NavRatna Mix 200 gm 35.27\/8574 0.00 0.00 .
9019 Toilet Soap Lux 125 Gms International 34.17\/9019 0.00 0.00 .
9023 Soap Sp Baby Johnson 150 Gm 55.67\/9023 0.00 0.00 .
9026 Soap Lux body wash 250 ML 93.32\/9026 0.00 0.00 .
9028 Soap Medimix 125 gm 16.21\/9028 0.00 0.00 .
9046 Soap Chandrika 125 Gms 20.74\/9046 0.00 0.00 .
9065 Soap Liril 75 Gms 21.87\/9065 0.00 0.00 .
9076 Sp Cinthol Deo Musk 3 in 1 73.76\/9076 0.00 0.00 .
9083 Soap May Sandal 125 Gm Gold 54.06\/9083 0.00 0.00 .
9095 Toilet Soap Lifebuoy 125 / 115 / 150 Gms Hindustan Lever Total 14.90\/9095 0.00 0.00 .
9099 H Wash Dettol 225 Ml Orig 52.37\/9099 0.00 0.00 .
9104 Hand Wash Premium Rose 250 39.27\/9104 0.00 0.00 .
9106 Hand Wash Wonder Spa 500 ml 87.86\/9106 0.00 0.00 .
9109 Dettol Liquid Soap HandWash 185ml 26.54\/9109 0.00 0.00 .
9115 H Sanitizer Dettol 50 ML 21.55\/9115 0.00 0.00 .
9116 H Sanitizer Dettol 200 ML 86.17\/9116 0.00 0.00 .
9117 H Wash Lifeboy Sanitizer ML 39.57\/9117 0.00 0.00 .
9120 SP Himalaya Baby 70 Gm 18.77\/9120 0.00 0.00 .
9121 H Wash Lifeboy Nature 2 48.70\/9121 0.00 0.00 .
9123 Sp Dettol 100 gm Aloevera 27.54\/9123 0.00 0.00 .
9132 Nature Power Soap Papaya 18.05\/9132 0.00 0.00 .
9136 Soap Fresh Glycerine 75 Gm 20.30\/9136 0.00 0.00 .
9143 Soap Baby Dove Bathing Bar 37.78\/9143 0.00 0.00 .
9149 Soap Park Avenue Good Morning Deo 1 29.68\/9149 0.00 0.00 .
9172 Genteel Liquid Pump 500 37.17\/9172 0.00 0.00 .
9203 SP Rin 250 GM whiteness 10.11\/9203 0.00 0.00 .
9210 Sp Surf Excel Bar 125 Gm 6.74\/9210 0.00 0.00 .
9211 Soap Rin Detergent Cake 250/240 Gms 21.15\/254 0.00 0.00 .
9275 Ezee Liquid 500 Ml 52.67\/9275 0.00 0.00 .
9277 Wonder Clean Detergent Pdr 67.16\/9277 0.00 0.00 .
9291 Washing Powder Surf 2 Kg/1.5kg 125.33\/329 0.00 0.00 .
9298 Washing Powder Rin 1 Kg Advanced 43.78\/9298 0.00 0.00 .
9325 Washing Powder Tide 1800g 121.36\/9325 0.00 0.00 .
9326 Washing Powder Tide 4 Kg 273.08\/9326 0.00 0.00 .
9355 Insight Compact Powder 9G 206.77\/9355 0.00 0.00 .
9501 Shampoo Baby Johnson 200ML 1.00\/9501 0.00 0.00 .
9526 Shampoo Head And Shoulders 200 Ml Anti Dandruff 87.37\/9526 0.00 0.00 .
9682 Hair Oil Parachute Jasmine 300 Ml 68.11\/9682 0.00 0.00 .
9725 Hair Dye Godrej Black 52.78\/9725 0.00 0.00 .
9733 garnier colour 100 mg 92.64\/9733 0.00 0.00 .
9743 Whisper Choice 8 Pad Reg 15.47\/9743 0.00 0.00 .
9744 Sanitary Towel Whisper Ultra 8s 57.84\/9744 0.00 0.00 .
9745 Sanitary Towel Whisper UClean XL Win 58.03\/9745 0.00 0.00 .
9754 Sanitary Towel Whisper 10 S Maxi Napkin 54.26\/9754 0.00 0.00 .
9759 Sanitary Towel Whisper U Night XL Win 61.84\/9759 0.00 0.00 .
9772 St Stayfree Silky Dry Max 20s / 15s 77.88\/9772 0.00 0.00 .
9832 Bubbles Face Tissue Paper 100 p 40.33\/9832 0.00 0.00 .
9891 Robin Liquid Blue Fabric Whitene 100 Ml 15.60\/9891 0.00 0.00 .
9999 Nescafe Select 50 gms 1.00\/9999 0.00 0.00 .
13037 Air Freshener Ambipure Car Starter 163.22\/13037 0.00 0.00 .
13038 Car Freshener Ambipure R/F 107.86\/13038 0.00 0.00 .
13057 Agarbatti Mahendra Gulabi 25 gm 8.65\/13057 0.00 0.00 .
13059 Agarbatti Diwali MaMngal 40 gm 16.66\/13059 0.00 0.00 .
13075 Agarbatti Sai Jyoti 21 12.45\/13075 0.00 0.00 .
13098 Agarbatti Onam Mogra 15 Stk 5.64\/13098 0.00 0.00 .
13115 Agbr Chandan 20 stk 11.36\/13115 0.00 0.00 .
13137 Agarbatti Cycle Bansuri 85 Stk 22.77\/13137 0.00 0.00 .
13147 Agarbatti DevDarshan Gulabi 20 6.92\/13147 0.00 0.00 .
13149 Agarbatti DevDarshan Mogra 20 6.92\/13149 0.00 0.00 .
13157 Agarbatti Mansa Devi 14.60\/13157 0.00 0.00 .
13167 Camphor Cone Rose 60 gm 91.77\/13167 0.00 0.00 .
13168 Camphor Cone Jasmine 60 91.77\/13168 0.00 0.00 .
14038 Prestige Induction Base 1174.54\/14038 0.00 0.00 .
17029 Tero Vector Med 340 ml T 210.06\/17029 0.00 0.00 .
17038 Borosil Microwave 400ml 189.09\/17038 0.00 0.00 .
17050 Borosil Microwave 950ml 304.47\/17050 0.00 0.00 .
18205 Gas Lighter Suraj Stainless Steel 69.83\/18205 0.00 0.00 .
18538 Bajaj Tubes 40 Wt Tubelight Flourescent Rod 34.25\/18538 0.00 0.00 .
18564 Aluminium Foil Rolled Home Alfa 9 Mtr 45.00\/1380 0.00 0.00 .
18565 Aluminium Foil Flora Smart 9 Mtrs 47.20\/18565 0.00 0.00 .
18570 Paper Napkin Na 3003 15.51\/18570 0.00 0.00 .
18579 wonder wrap aluminium foil 72.46\/18579 0.00 0.00 .
21618 Dabur Odomos Natural Mosq 49.27\/21618 0.00 0.00 .
24129 Torch Cell Eveready 1015 Red 5.78\/24129 0.00 0.00 .
24200 Thermocool Recharge 5W 1062.60\/24200 0.00 0.00 .
27020 Wonder Clean Toilet 700 42.48\/27020 0.00 0.00 .
27027 Dish Washing Exo Bar 365 Gm 15.91\/27027 0.00 0.00 .
27045 Wonder Clean Dish Liq 20 149.80\/27045 0.00 0.00 .
27059 Scotch Brite Pad 6X10cm 21.23\/27059 0.00 0.00 .
27086 Mazic Mag Grade Scrubber 20 12.26\/27086 0.00 0.00 .
27137 Napthalene Balls Oroma 200 gm 53.84\/27137 0.00 0.00 .
27148 Scotch Britefloor Cloth 50x55cm 34.68\/27148 0.00 0.00 .
27152 Wonder Clean Scrub 1 SPO 17.41\/27152 0.00 0.00 .
27155 Mr Muscle Glass Clnr 500 36.87\/27155 0.00 0.00 .
27162 Odonil Stick 100 Gms 27.53\/27162 0.00 0.00 .
27179 motien rat kill 100gm 30.56\/27179 0.00 0.00 .
27180 Mortein Multi Insect Killer 320 Ml (red & Golden Container) 103.82\/27180 0.00 0.00 .
27193 Magic Laxman Rekha 6.96\/27193 0.00 0.00 .
27205 Mortien Liquid 45 Ml 39.13\/27205 0.00 0.00 .
27245 Tube Light Philips 36 Watt 32.16\/27245 0.00 0.00 .
27295 Domex floor Cleaner 500 Mg 57.06\/27295 0.00 0.00 .
27311 Valther Disinfectant Flr 84.53\/27311 0.00 0.00 .
29035 Havells Venit Air Dx Exhaust 992.09\/29035 0.00 0.00 .
34318 Fridge Btl Mahek Plastic 45.59\/34318 0.00 0.00 .
34359 Stool Rock-n-Roll Mahek 206.44\/34359 0.00 0.00 .
41383 Rambo Love Bra W/B/Skin 112.32\/41383 0.00 0.00 .
41548 Brief VIP Frenchie Col 100 67.71\/41548 0.00 0.00 .
41571 Sagar Lily Ultra Soft Panties 51.53\/41571 0.00 0.00 .
42008 bonjur sports 3 pairs socks 198.46\/42008 0.00 0.00 .
43126 Door Mat Sheetal Anti Slipping 216.54\/43126 0.00 0.00 .
45407 Floor Mop SptZero Cotton 170.47\/45407 0.00 0.00 .
45416 Floor Duster Pocha 2 In 1 2 P 47.70\/45416 0.00 0.00 .
45418 Kushal Broom Phool N 999 80.55\/45418 0.00 0.00 .
45421 Broom Wonder Clean 89.40\/45421 0.00 0.00 .
45488 M Net Sagar Double Bed 517.52\/45488 0.00 0.00 .
76001 Whisky 100 Pipers 750 ml 880.90\/76001 0.00 0.00 .
76007 Whisky VAT-69 750 ML 1148.71\/76007 0.00 0.00 .
76021 Whisky Black Dog 750 ML 1028.26\/76021 0.00 0.00 .
76037 Chivas 18 Years Regal 5842.44\/76037 0.00 0.00 .
79162 Vodka Magic Moments 750 Ml 416.33\/79162 0.00 0.00 .
79169 Vodka Verve Super Premium 444.88\/79169 0.00 0.00 .
79194 Whiskey Royal Challenge 750 Ml 330.63\/79194 0.00 0.00 .
79322 Wky Blender Pride Regal 624.03\/79322 0.00 0.00 .
84897 Bis Brt Treat Org 75 Gm 7.21\/84897 0.00 0.00 .
84931 Bis Brt G Day 90 G Badam 17.55\/84931 0.00 0.00 .
84943 Sunfeast Dark ChocoFills 22.08\/84943 0.00 0.00 .
84966 Bis P Gold BB 250 GM Badam 27.00\/84966 0.00 0.00 .
84977 Biscuit Priya Gold Italiano 150 Gm 26.76\/84977 0.00 0.00 .
84980 Biscuit Good Day Choco Chip120 Gm 22.84\/84980 0.00 0.00 .
85002 Bournvita 500 Gms Jar 138.88\/85002 0.00 0.00 .
85004 Bournvita Rfl 500 Gms Refill Pack 128.76\/1051 0.00 0.00 .
85005 Bournvita Jar 1 Kg 250.38\/85005 0.00 0.00 .
85019 Foodles MultiGrain 80 Gms 14.55\/85019 0.00 0.00 .
85031 Biscuit Pure Magic Vanila Cream 14.09\/85031 0.00 0.00 .
85034 Bis McVities HobNobs 120G 21.84\/85034 0.00 0.00 .
85041 Bis Cookies Cashew 68 Gm 7.69\/85041 0.00 0.00 .
85042 Bis Britania Bourbon 200 Gm 15.48\/85042 0.00 0.00 .
85060 Biscuit Britannia Good Day Butter 7.98\/85060 0.00 0.00 .
85079 Bis Parle Hide & seek 50 7.60\/85079 0.00 0.00 .
85099 Dukes Wafer Rolls Coffee 52.34\/85099 0.00 0.00 .
85106 Choco Meltz Doubles 23.45\/85106 0.00 0.00 .
85109 Waffy Biscuit 100 gms 21.22\/85109 0.00 0.00 .
85111 Choco Pie Lotte 168 Gm 46.04\/85111 0.00 0.00 .
85113 Kinder Joy 3 in 1 29.06\/85113 0.00 0.00 .
85146 Biscuit Horlicks 86 Gm Cornflakes 7.94\/85146 0.00 0.00 .
85150 Biscuit Oreo Chocolate 120 Gm 17.90\/85150 0.00 0.00 .
85156 Biscuit Unibic Pista Badam Cookies 13.23\/85156 0.00 0.00 .
85157 Uni Honey OatMeal Cooking 13.23\/85157 0.00 0.00 .
85205 Chocolate 5 Star Crunchy 38 gm 13.73\/85205 0.00 0.00 .
85207 Chocolate Cadbury Milk Bar 40 gm 15.85\/85207 0.00 0.00 .
85341 Godrej Fruit Drink Mango Frooti 200 Ml Frooty 8.22\/85341 0.00 0.00 .
85362 KNORR SOUP Mushroom 50 GM 24.76\/85362 0.00 0.00 .
85421 Rooh Afza Sharbat Soft Drink 700/750 Ml 101.30\/85421 0.00 0.00 .
85483 Real Juice O/m/p 1 Ltr 65.25\/85483 0.00 0.00 .
85484 Real Juice G/G/L/Mix/Act 1 ltr 64.62\/85484 0.00 0.00 .
85485 Real Juice Mango 200 ML 11.21\/85485 0.00 0.00 .
